An interactive map where you can place your own markers.
Go to file
2023-04-11 13:51:59 -07:00
mapmakr Initial commit 2023-04-11 13:51:59 -07:00
tests Initial commit 2023-04-11 13:51:59 -07:00
LICENSE.txt Initial commit 2023-04-11 13:51:59 -07:00
pyproject.toml Initial commit 2023-04-11 13:51:59 -07:00
README.md Initial commit 2023-04-11 13:51:59 -07:00

MapMakr

PyPI - Version PyPI - Python Version


Table of Contents

Installation

pip install mapmakr

License

mapmakr is distributed under the terms of the MIT license.